Oxford Bilingual Program TUITION FEE SCHEDULE – KINDERGARTEN PROGRAM (OXFORD BILINGUAL PROGRAM)

*The tuition fee schedule applies to all students enrolling for the 2026–2027 academic year. 

LEVEL OF EDUCATION ACADEMIC YEAR TUITION FEE PAYMENT PLAN
ONE-TIME PAYMENT
5% savings
TWO-TIME PAYMENT
2% savings
FOUR-TIME PAYMENT
Nursery
(<36 month)
139,200,000 132,200,000 68,200,000 34,800,000
Pre 1 (3-4 years old) 146,800,000 134,140,000 69,200,000 35,300,000
Pre 2 (4-5 years old) 146,800,000 134,140,000 69,200,000 35,300,000
Pre 3 (5-6 years old) 155,800,000 148,000,000 76,300,000 38,950,000
First time payment due dates 31/07/2026 31/07/2026 31/07/2026
Oxford English Program TUITION FEE SCHEDULE – KINDERGARTEN PROGRAM (OXFORD ENGLISH PROGRAM)

*The tuition fee schedule applies to all students enrolling for the 2026–2027 academic year. 

LEVEL OF EDUCATION ACADEMIC YEAR TUITION FEE PAYMENT PLAN
ONE-TIME PAYMENT
5% savings
TWO-TIME PAYMENT
2% savings
FOUR-TIME PAYMENT
Nursery
(<36 month)
110,800,000 105,300,000 54,300,000 27,700,000
Pre 1 (3-4 years old) 117,000,000 111,200,000 57,300,000 29,250,000
Pre 2 (4-5 years old) 117,000,000 111,200,000 57,300,000 29,250,000
Pre 3 (5-6 years old) 124,600,000 118,400,000 61,100,000 31,150,000
First time payment due dates 31/07/2026 31/07/2026 31/07/2026
International Pathway FEE SCHEDULE OF PRIMARY - SECONDARY - HIGH SCHOOL ACADEMIC YEAR 2026 - 2027

*The tuition fee schedule applies to all students enrolling for the 2026–2027 academic year. 

LEVEL OF EDUCATION ACADEMIC YEAR TUITION FEE PAYMENT PLAN
ONE-TIME PAYMENT
5% savings
TWO-TIME PAYMENT
2% savings
FOUR-TIME PAYMENT
Pre 3 155,800,000 148,000,000 76,300,000 38,950,000
Grade 1 227,800,000 216,400,000 111,600,000 56,950,000
Grade 2 247,000,000 234,700,000 121,000,000 61,750,000
Grade 3 261,600,000 248,500,000 128,200,000 65,400,000
Grade 4 275,800,000 262,000,000 135,100,000 68,950,000
Grade 5 290,600,000 276,100,000 142,400,000 72,650,000
Grade 6 310,400,000 294,900,000 152,100,000 77,600,000
Grade 7 327,800,000 311,400,000 160,600,000 81,950,000
Grade 8 348,400,000 331,000,000 170,700,000 87,100,000
Grade 9 376,600,000 357,800,000 184,500,000 94,150,000
Grade 10 393,800,000 374,100,000 193,000,000 98,450,000
Grade 11 432,400,000 410,800,000 211,900,000 108,100,000
Grade 12 458,000,000 435,100,000 224,400,000 114,500,000
First time payment due dates 31/07/2026 31/07/2026 31/07/2026
Bilingual Pathway FEE SCHEDULE OF PRIMARY - SECONDARY - HIGH SCHOOL ACADEMIC YEAR 2026 - 2027

*The tuition fee schedule applies to all students enrolling for the 2026–2027 academic year. 

LEVEL OF EDUCATION ACADEMIC YEAR TUITION FEE PAYMENT PLAN
ONE-TIME PAYMENT
5% savings
TWO-TIME PAYMENT
2% savings
FOUR-TIME PAYMENT
Grade 1 174,400,000 165,700,000 85,500,000 43,600,000
Grade 2 184,000,000 174,800,000 90,200,000 46,000,000
Grade 3 196,800,000 187,000,000 96,400,000 49,200,000
Grade 4 196,800,000 187,000,000 96,400,000 49,200,000
Grade 5 212,800,000 202,200,000 104,300,000 53,200,000
Grade 6 241,400,000 229,300,000 118,300,000 60,350,000
Grade 7 258,400,000 245,500,000 126,600,000 64,600,000
Grade 8 258,400,000 245,500,000 126,600,000 64,600,000
Grade 9 277,600,000 263,700,000 136,000,000 69,400,000
Grade 10 297,200,000 282,300,000 145,600,000 74,300,000
Grade 11 318,000,000 302,100,000 155,800,000 79,500,000
Grade 12 343,200,000 326,000,000 168,200,000 85,800,000
First time payment due dates 31/07/2026 31/07/2026 31/07/2026

Additional Fees

Placement assessment fee

A one-time fee of 1,000,000 VND is required prior to the student taking the placement assessment. This fee is non-refundable under all circumstances.

Enrollment fee

A one-time fee of 5,000,000 VND is payable once the student has been officially admitted and parents have completed the Enrollment Application Form. This fee is non-refundable under all circumstances.

Facilities fee

An annual fee of 8,000,000 VND is applied to all students. This fee is non-refundable under all circumstances.

Seat reservation fee

 

A fee of 20,000,000 VND is required for:

  • Newly enrolled students to secure a place for the upcoming academic year and confirm applicable admission incentives at the time of payment.
  • The fee will be deducted from tuition fees if the student completes enrollment and is only refundable if the student does not meet the school’s admission requirements (based on the placement assessment results).
  • The fee is not transferable to the Summer Program 2026.
  • The fee is non-refundable if the student has been officially admitted or if parents have completed the first tuition payment (without paying the reservation fee) but do not proceed with enrollment at UTS before the start of the 2026–2027 academic year.
  • Any applicable refund will be processed within 30 (thirty) working days after the school receives confirmed bank account details from parents/guardians.
Background Image
TUITION INCENTIVES OF UP TO 20% FOR 4 CONSECUTIVE YEARS